Prices incl. GST
Out of Stock.
- Product Code: SCPB-802-EU
- MPN: SCPB-802-EU
The main applications for this Waspmote Plug & Sense! model are noise maps (monitor in real time the acoustic levels in the streets of a city), air quality, waste management, structural health, smart lighting, etc.
Sensors available for plug & Sense Smart Cities PRO
Sensor Socket | Sensor probes allowed for each sensor socket | |
Parameter | Reference | |
|
|
|
A | Noise level sensor | |
Temperature + Humidity + Pressure | ||
Luminosity (Luxes accuracy) | ||
Ultrasound (distance measurement) | ||
B, C and F | ||
Temperature + Humidity + Pressure | ||
Carbon Monoxide (CO) for low concentrations [Calibrated] | ||
Carbon Dioxide (CO2) [Calibrated] | ||
Oxygen (O2) [Calibrated] | ||
Ozone (O3) [Calibrated] | ||
Nitric Oxide (NO) for low concentrations[Calibrated] | ||
Nitric Dioxide (NO2) high accuracy [Calibrated] | ||
Sulfur Dioxide (SO2) high accuracy [Calibrated] | ||
Ammonia (NH3) for low concentrations [Calibrated] | ||
Ammonia (NH3) for high concentrations [Calibrated] | ||
Methane (CH4) and Combustible Gas [Calibrated] | ||
Hydrogen (H2) [Calibrated] | ||
Hydrogen Sulfide (H2S) [Calibrated] | ||
Luminosity (Luxes accuracy) | ||
Ultrasound (distance measurement) | 9246-P | |
D | Particle Matter (PM1 / PM2.5 / PM10) - Dust | |
E | Temperature + Humidity + Pressure | |
Luminosity (Luxes accuracy) | ||
Ultrasound (distance measurement) |