Prices incl. GST
Out of Stock.
- Product Code: SEPB-802-EU
- MPN: SEPB-802-EU
This model has been created as an evolution of Smart Environment. It enables the user to implement pollution, air quality, industrial, environmental or farming projects with high requirements in terms of high accuracy, reliability, and measurement range as the sensors come calibrated from factory.
Smart Environment PRO enables the Air Quality Index (AQI) calculation, thanks to 16 gas sensors providing extremely accurate ppm values and a high-end Particle Matter sensor.
Sensors available for Plug & Sense Smart Environment Pro
Sensor Socket | Sensor probes allowed for each sensor socket | |
Parameter | Reference | |
A, B, C or F | ||
Carbon Monoxide (CO) for low concentrations [Calibrated] | ||
Carbon Dioxide (CO2) [Calibrated] | ||
Oxygen (O2) [Calibrated] | ||
Ozone (O3) [Calibrated] | ||
Nitric Oxide (NO) for low concentrations [Calibrated] | ||
Nitric Dioxide (NO2) high accuracy [Calibrated] | ||
Sulfur Dioxide (SO2) high accuracy [Calibrated] | ||
Ammonia (NH3) for low concentrations [Calibrated] | ||
Ammonia (NH3) for high concentrations [Calibrated] | ||
Methane (CH4) and Combustible Gas [Calibrated] | 9379-P | |
Hydrogen Sulfide (H2S) [Calibrated] | 9381-P | |
D | Particle Matter (PM1 / PM2.5 / PM10) - Dust | |
E | Temperature, humidity and pressure | |
Luminosity (Luxes accuracy) | ||
Ultrasound (distance measurement) |