Please inform me as soon as the product is available again.
₹ 25,799.00 *
Prices incl. GST
Delivery time 14-21 Workdays
- Product Code: Orbbec-Gemini-215
Active stereo, reliable indoor scanning even in textureless scenes On-chip depth processing...more
Product information "Gemini 215"
- Active stereo, reliable indoor scanning even in textureless scenes
- On-chip depth processing
- Excellent depth accuracy < 0.5mm at 300mm
- Short-range depth 15cm - 70cm
- Real-time depth processing up to 30fps
- Minimum point distance/resolution 0.16mm
- Multi-device sync support for broader field of view
Model | G20000-150 |
Operating Environment | 0℃ - 40℃; Indoor/Outdoor;5%-90%RH(non-condensing) |
Depth Technology | Active Stereo IR |
Depth Range | 0.15 - 0.70m (Ideal Range 0.25 - 0.5m) Close_Up Precision Mode (0.15m - 0.30m) Extended Distance Mode (0.20m -0.70m) |
Wavelength | 850nm |
Processor | Orbbec ASIC |
IMU | Support |
SDK | Orbbec SDK |
Baseline | 850nm |
Spatial Precision | < 0.5 mm(1280 X 800 @ 300mm) ,< 1.5 mm(1280 X 800 @ 600mm) |
Depth FoV | H60.7° x V43.6° @ 0.7m |
Depth Resolution and Frame Rate | Up to 1280 × 800 @ 30fps |
RGB FoV | H74.7° x V46.2° ± 3° |
RGB Resolution and Frame Rate | Up to 1920 × 1080 @ 30fps |
Data Output | USB 3.0 & USB 2.0 |
Weight | 105g ± 3g |
Dimensions (W*H*D) | 120 mm x 26 mm x 30 mm |
Installation | Bottom 1 x 1/4-20 UNC ; Back 2 x M3 |
Related links to "Gemini 215"
Viewed