Prices incl. GST
Delivery time 14-21 Workdays
- Product Code: Orbbec-Persee-plus
● Amlogic A311D high performance hexa-core processor
● High quality depth data output from 0.6-8m
● Up to 30 fps at 640X480 for depth images
● Up to 30 fps at 1920X1080 RGB images
● Support both Android/Linux on board operating systems
| Operating Environment | 0℃ -30℃; Indoor; 10%-90%RH |
| Depth Technology | Structured Light |
| Depth Range | *0.6-8m |
| Wavelength | 850nm |
| Processor | Amlogic A311D Quad Core A73+ Dual Core A53 with NPU Orbbec ASIC for Depth Processing, |
| SDK | Orbbec SDK; Built-In Android 9.0/Ubuntu 18.04 |
| Depth FoV | H58.4° V45.5° |
| Depth Resolution and Frame Rate | Up to 1280X1024@30fps |
| RGB FoV | H69.2° V52° |
| RGB Resolution and Frame Rate | Up to 1920X1080@30fps |
| RAM/Storage | 4GB/ 32GB |
| WiFi/BT | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Power Input | DC 12V/2A |
| Ports | USB 2.0 Type-A, USB 2.0 Type-C (Debug and Firmware Update), Gigabit Ethernet, HDMI 2.0, 3.5mm Audio Output, MicroSD Expansion Slot |
| Microphone | 4 Microphone Linear Microphone Array |
| Weight | 370g |
| Dimensions (W*H*D) | 178mm x 46mm x 75mm |
| Installation | Bottom ¼-20UNC |
Persee+, with an integrated camera+computer product, is based on structured light technology and uses Orbbec’s custom ASIC for high quality depth processing. It’s the successor to Persee. In addition to a high performance camera with built-in depth processing, it also has a Amlogic A311D processor with high performance GPU and NPU to run user applications. Android/Linux support and a choice of multiple port selections including ethernet, USB, HDMI, headphone jack and MicroSD, makes Persee+ the ideal all-in-one solution for low-cost and compact design. The Orbbec SDK makes it easy to setup and deliver highly accurate and reliable data for in-door operation.
What's Included:
● Persee +
● HDMI cable (1.5m)
● 12V 2A Power adapter (CN)
● IR remote control